Burkeville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Magnolia Drive 4 3 2,300 $1,099,550 $478 Unknown
123 Jarrod Drive 5 3 2,459 $599,000 $243 Unknown
286 Lynnwood Drive 3 3 2,146 $454,987 $212 Unknown
154 Fishers Point 3 2 1,672 $399,000 $238 Unknown
207 Fishers Point 3 2 1,315 $399,000 $303 Unknown
219 Magnolia Drive 3 2 1,376 $395,000 $287 Unknown
203 Whispering Pine Drive 2 2 1,296 $385,000 $297 Unknown
719 Hickory Hill Drive 3 3 1,914 $385,000 $201 Unknown
188 Ridgecrest Drive 3 2 1,896 $325,000 $171 Unknown
164 County Road 2127 4 3 3,155 $309,900 $98 Unknown
Average: 3.0 2.0 1,607 $232,920 $242 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 West Hickory Hill 2 2 1,749 $285,000 $162 Unknown
420 E Easy Street 3 1 1,176 $245,000 $208 Unknown
9013 Highway 63 E 3 3 2,052 $169,400 $82 Unknown
1229 E State Highway 63 3 3 2,016 $120,000 $59 Unknown
199 Jennifer Lane N/A N/A N/A $40,000 Unknown Unknown
486 Cr 2120 N/A N/A N/A $10,000 Unknown Unknown
Average: 2.8 2.2 1,748 $144,900 $128 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6