Huntington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19387 Fm 1818 3 3 3,240 $4,700,000 $1,450 Unknown
19387 Fm 1818 N/A 2 3,240 $4,700,000 $1,450 Unknown
101 Us Hwy 69 S N/A N/A N/A $1,590,000 Unknown Unknown
3370 Fm 2109 3 3 2,457 $1,300,000 $529 Unknown
1844 Pahal Road 3 2 1,812 $995,000 $549 Unknown
2170 Martin Cochran Road 3 3 1,723 $725,000 $420 Unknown
100 Lost Maples Road 3 2 1,920 $674,921 $351 Unknown
154 Perryman Glaze Road 4 3 2,319 $649,000 $279 Unknown
341 Billy Clark Road 4 4 4,257 $599,000 $140 Unknown
1456 Martin Cochran Road 4 2 1,750 $549,000 $313 Unknown
Average: 3.1 2.2 1,806 $337,576 $271 N/A day
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 Boonwood Road 2 3 1,665 $625,000 $375 Unknown
248 Lakeview 5 3 2,046 $549,500 $268 Unknown
129 Oklahoma Street 3 2 2,110 $275,000 $130 Unknown
6842 Fm 2109 3 2 1,296 $210,000 $162 Unknown
PID 32386 Fm 844 N/A N/A N/A $170,000 Unknown Unknown
TBA Youngblood Road N/A N/A N/A $162,500 Unknown Unknown
24633 Lot 13 Fm 844 N/A N/A N/A $109,900 Unknown Unknown
110 Robinson Lane 1 1 776 $105,000 $135 Unknown
1265 Lot 6 Fm 844 N/A N/A N/A $43,470 Unknown Unknown
Average: 2.8 2.2 1,578 $250,041 $214 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9