Zavalla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Joan Street 3 3 2,160 $1,250,000 $578 Unknown
231 Shorewood 5 3 2,230 $1,100,000 $493 Unknown
330 Concord Hill Road 4 6 1,520 $1,000,000 $657 Unknown
277 Moses Street N/A N/A 14,840 $889,000 $59 Unknown
678 Black Forest Drive 3 2 1,575 $670,000 $425 Unknown
321 Paradise Drive 5 4 2,600 $649,000 $249 Unknown
205 Susan Drive 4 3 1,344 $449,000 $334 Unknown
1006 Campus Drive 3 3 2,394 $439,000 $183 Unknown
151 Karen Street 3 3 1,120 $425,000 $379 Unknown
222 Parkside Drive 7 2 2,800 $389,000 $138 Unknown
Average: 3.3 2.6 2,235 $320,421 $235 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 A375 tract 6 Moore Farm Road N/A N/A N/A $295,000 Unknown Unknown
322 Parkside 3 2 1,806 $285,000 $157 Unknown
489 Blackforest Drive 3 2 1,834 $230,000 $125 Unknown
143 Parker Drive 3 2 990 $216,000 $218 Unknown
1012 Carter Road 3 2 1,408 $194,000 $137 Unknown
640 Carter Drive N/A N/A N/A $50,000 Unknown Unknown
Average: 3.0 2.0 1,509 $211,666 $159 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!