Crown Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Champions N/A 3 1,792 $529,000 $295 Unknown
210 Mission Hills Drive 3 4 3,177 $529,000 $166 Unknown
123 Crown Colony Drive 4 3 3,396 $495,000 $145 Unknown
302 Crown Colony Drive 3 3 2,771 $449,000 $162 Unknown
911 Augusta Drive 3 2 2,011 $374,900 $186 Unknown
214 Westchester Street 3 2 2,507 $354,921 $141 Unknown
5 Colonial Court 3 2 1,931 $349,900 $181 Unknown
417 Winged Foot Drive 3 3 2,367 $329,000 $138 Unknown
201 Westchester Street 3 2 2,023 $325,000 $160 Unknown
827 Augusta Drive 3 2 1,544 $309,900 $200 Unknown
Average: 3.1 2.6 2,262 $323,324 $165 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 Champions Drive 3 3 2,942 $399,000 $135 Unknown
105 Innisbrook Drive 3 4 2,842 $390,000 $137 Unknown
410 Winged Foot Court 3 2 1,761 $259,900 $147 Unknown
3 Cypress Point Court N/A N/A N/A $235,000 Unknown Unknown
Average: 3.0 3.0 2,515 $320,975 $140 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4