Toledo Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Bluebird Lane 3 2 2,235 $699,000 $312 Unknown
286 Lynnwood Drive 3 3 2,146 $439,900 $204 Unknown
585 Evergreen Drive 2 2 862 $399,000 $462 Unknown
207 Fishers Point 3 2 1,315 $399,000 $303 Unknown
203 Whispering Pine Drive 2 2 1,296 $385,000 $297 Unknown
154 Fishers Point 3 2 1,672 $379,000 $226 Unknown
188 Ridgecrest Drive 3 2 1,896 $318,500 $167 Unknown
125 Apple Drive 2 2 760 $289,000 $380 Unknown
300 Greenbriar 3 2 1,216 $225,000 $185 Unknown
143 Whispering Pine Drive 1 1 240 $221,500 $922 Unknown
Average: 2.3 1.9 1,262 $264,876 $329 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Eagle Lane 3 3 1,578 $105,000 $66 Unknown
302 Eagle Lane N/A N/A N/A $105,000 Unknown Unknown
Average: 3.0 3.0 1,578 $105,000 $66 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!