Toledo Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Ridgecrest Drive 5 4 3,810 $1,349,999 $354 Unknown
164 Magnolia Drive 4 3 2,300 $1,099,550 $478 Unknown
286 Lynnwood Drive 3 3 2,146 $439,900 $204 Unknown
154 Fishers Point 3 2 1,672 $399,000 $238 Unknown
207 Fishers Point 3 2 1,315 $399,000 $303 Unknown
203 Whispering Pine Drive 2 2 1,296 $385,000 $297 Unknown
719 Hickory Hill Drive 3 3 1,914 $385,000 $201 Unknown
188 Ridgecrest Drive 3 2 1,896 $318,500 $167 Unknown
300 Greenbriar 3 2 1,216 $225,000 $185 Unknown
143 Whispering Pine Drive 1 1 240 $221,500 $922 Unknown
Average: 2.8 2.2 1,609 $335,524 $321 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Crestwood Drive 2 2 1,680 $259,900 $154 Unknown
302 Eagle Lane 3 3 1,578 $105,000 $66 Unknown
302 Eagle Lane N/A N/A N/A $105,000 Unknown Unknown
Average: 2.5 2.5 1,629 $156,633 $110 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3